Genesis Genesis Datum Gravel Bike 2020
Article number: | MS0133203 |
Availability: | Out of stock |
Available in store: | Check availability |
TECHNICAL SPECIFICATION
Frame | Genesis 24/30T Modulus carbon disc, fully internal and Di2 compatible, 12mm thru-axle |
Fork | Genesis carbon road disc, tapered |
Headset | Genesis tapered |
Bottom Bracket | SRAM PF-GXP |
Stem | Genesis Code 7, +/-7° |
Handlebar | Genesis X-Race Pro 16° flare |
Grip Tape | VELO Tape with Gel |
Front Brake | SRAM Rival hydraulic disc |
Rear Brake | SRAM Rival hydraulic disc |
Brake Levers | SRAM Rival hydraulic disc |
Front Derailleur | N/A |
Rear Derailleur | SRAM Rival 11-speed |
Shift Levers | SRAM Rival 11-speed |
Cassette | SRAM PG1130, 11-42t 11-speed |
Chain | KMC X11 |
Crankset | SRAM Rival 1 |
Front Wheel | Formula hub with Jalco rim |
Rear Wheel | Formula hub with Jalco rim |
Front Tyre | WTB Exposure 32x700c clincher |
Rear Tyre | WTB Exposure 32x700c clincher |
Saddle | Genesis Road Comfort |
Seatpost | Genesis Alloy 27.2mm |
Pedals | Available to be purchased separately |
Claimed Manufacturer Weight | 8.94kg size M |
GENESIS DATUM DISC GRAVEL BIKE 2020 SIZING
XS | S | M | L | XL | |
Ride Height (cm) | 158 - 165 | 164 - 171 | 170 - 177 | 176 - 183 | 182 - 191 |
Seat Tube (ctr-top) | 460 | 490 | 520 | 540 | 570 |
Seat Tube (ctr-ctr) | - | - | - | - | - |
Effective Top Tube | 526 | 543 | 561 | 579 | 595 |
Actual Top Tube | - | - | - | - | - |
Seat Angle (°) | 73.5 | 73.5 | 73.25 | 73 | 73 |
Head Tube Angle (°) | 72 | 72 | 72 | 72 | 72 |
Head Tube Length | 115 | 135 | 155 | 175 | 195 |
Fork Rake | 50 | 50 | 50 | 50 | 50 |
Chainstay Length | 420 | 420 | 420 | 420 | 420 |
Wheelbase | 985 | 1001 | 1017 | 1033 | 1050 |
Stack | 544 | 563 | 585 | 602 | 621 |
Reach | 365 | 375 | 385 | 395 | 405 |
All measurements in mm unless otherwise stated.